Class Schedules
Below is a list of schedules for the 2008-2009 school year. Please note that all faculty members and schedules are subject to change without notice.
Classes that have reached their maximum capacity are marked as CLOSED and highlighted red and are currently accepting students for a waiting list as of 11/6/08.
| 2008-2009 Class Schedules |
|---|
| Location | Class | Day | Time | Teacher | Details |
| Boys Class (4-7 years old) |
|---|
METROWEST
| BOY-2.2 | Wed | 3:45-4:30pm | Anderson | Ages 5-7 |
| Hand n Hand ( 2 years old by Sept. 1) |
|---|
| BOSTON | HH-1.1 | Wed | 9:00-9:45am | Luciano | CLOSED |
| HH-1.2 | Thurs | 9:00-9:45am | Hale | |
| METROWEST | HH-2.1 | Mon | 9:00-9:45am | Luciano | |
| HH-2.3 | Tues | 9:45-10:30am | Luciano | |
| SOUTH SHORE | HH-3.1 | Wed | 11:15am-12:00pm | Loring | |
| NORTH SHORE | HH-4.1 | Mon | 9:00-9:45am | Scott | |
| HH-4.2 | Sat | 9:00-9:45am | Scott | |
| Rhythm & Movement (3 yrs old by Sept. 1) |
|---|
| BOSTON | RM-1.2 | Fri | 9:00-9:45am | Hale | |
| RM-1.3 | Sat | 10:00-10:45am | Luciano | |
| RM-1.4 | Sun | 10:30-11:15am | Loring | CLOSED |
| RM-1.5 | Sun | 11:15am-12:15pm | Loring | CLOSED |
| METROWEST | RM-2.1 | Mon | 10:00-10:45am | Luciano | |
| RM-2.2 | Wed | 2:00-2:45pm | Luciano | CLOSED |
| RM-2.3 | Thurs | 1:30-2:15pm | Luciano | CLOSED |
| RM-2.4 | Fri | 1:45-2:30pm | Akerstein | |
| RM-2.5 | Sat | 9:00-9:45am | Schneider | |
| RM-2.6 | Sat | 9:45-10:30am | Johnson | |
| SOUTH SHORE | RM-3.1 | Wed | 10:15-11:00am | Loring | |
| RM-3.2 | Sat | 9:00-9:4am | Waskiel | |
| NORTH SHORE | RM-4.1 | Mon | 3:00-3:45pm | Scott | |
| RM-4.2 | Sat | 9:45-10:30am | Scott | |
| Creative Dance (4 yrs old by Sept. 1) |
|---|
| BOSTON | CD-1.1 | Tues | 2:30-3:15pm | Markham | |
| CD-1.2 | Sat | 10:45-11:30am | Luciano | CLOSED |
| CD-1.3 | Sat | 11:30am-12:15pm | Loring | |
| CD-1.5 | Sat | 1:30-2:15pm | Loring | |
| CD-1.6 | Sun | 12:15-1:00pm | Loring | CLOSED |
| CD-1.7 | Sun | 1:00-1:45pm | Loring | CLOSED |
| METROWEST | CD-2.1 | Mon | 2:45-3:30pm | Luciano | |
| CD-2.2 | Tues | 2:45-3:30pm | Luciano | |
| CD-2.3 | Wed | 2:45-3:30pm | Luciano | |
| CD-2.4 | Thurs | 2:15-3:00pm | Luciano | |
| CD-2.5 | Fri | 2:30-3:15pm | Akerstein | |
| CD-2.6 | Sat | 9:00-9:45am | Johnson | CLOSED |
| CD-2.7 | Sat | 9:45-10:30am | Schneider | CLOSED |
| SOUTH SHORE | CD-3.1 | Wed | 9:15-10:00am | Loring | |
| CD-3.2 | Wed | 3:30-4:15pm | Loring | CLOSED |
| CD-3.3 | Sat | 9:45-10:30am | Waskiel | |
| NORTH SHORE | CD-4.1 | Mon | 3:45-4:30pm | Scott | |
| CD-4.2 | Sat | 9:45-10:30am | | |
| Pre-Ballet 1 (5 yrs. old by Sept. 1) |
|---|
| BOSTON | PB1-1.1 | Mon | 4:00-4:45pm | Markham | |
| PB1-1.2 | Wed | 4:00-4:45pm | Markham | |
| PB1-1.3 | Sat | 10:00-10:45am | Loring | CLOSED |
| PB1-1.4 | Sat | 11:30am-12:15pm | Luciano | CLOSED |
| PB1-1.5 | Sun | 12:00-12:45pm | Markham | |
| METROWEST | PB1-2.1 | Mon | 3:30-4:15pm | Luciano | CLOSED |
| PB1-2.2 | Tues | 3:30-4:15pm | Luciano | CLOSED |
| PB1-2.3 | Wed | 3:30-4:15pm | Luciano | CLOSED |
| PB1-2.4 | Thurs | 3:00-3:45pm | Luciano | |
| PB1-2.5 | Fri | 3:15-4:00pm | Akerstein | |
| PB1-2.6 | Sat | 10:30-11:15am | Schneider | |
| PB1-2.7 | Sat | 11:15am-12:00pm | Johnson | |
| PB1-2.8 | Sat | 12:15-1:00pm | Johnson | |
| SOUTH SHORE | PB1-3.1 | Tues | 3:15-4:00 | Loring | |
| PB1-3.2 | Thurs | 4:15-5:00pm | Loring | |
| PB1-3.3 | Sat | 10:30-11:15am | Waskiel | |
| PB1-3.4 | Tues | 5:00-5:45pm | Loring | |
| NORTH SHORE | PB1-4.1 | Tues | 3:00-3:45pm | Scott | |
| PB1-4.2 | Sat | 10:30-11:15am | Scott | |
| Pre-Ballet 2 (6 yrs. old by Sept. 1) |
|---|
| BOSTON | PB2-1.1 | Wed | 4:45-5:30pm | Markham | |
| PB2-1.2 | Sat | 10:45-11:30am | Loring | CLOSED |
| PB2-1.3 | Sat | 12:15-1:00pm | Luciano | |
| PB2-1.4 | Sun | 10:15-11:00am | Markham | |
| PB2-1.5 | Sun | 1:45-2:00pm | Loring | |
| METROWEST | PB2-2.1 | Mon | 4:15-5:00pm | Luciano | CLOSED |
| PB2-2.2 | Tues | 4:15-5:00pm | Luciano | CLOSED |
| PB2-2.3 | Wed | 4:15-5:00pm | Jalkio | |
| PB2-2.4 | Thurs | 3:45-4:30pm | Luciano | CLOSED |
| PB2-2.5 | Thurs | 4:45-5:30pm | Luciano | |
| PB2-2.6 | Fri | 4:00-4:45pm | Jalkio | |
| PB2-2.7 | Sat | 10:30-11:15am | Johnson | |
| SOUTH SHORE | PB2-3.1 | Wed | 4:15-5:00pm | Loring | |
| PB2-3.2 | Sat | 11:15am-12:00pm | Waskiel | |
| PB2-3.3 | Thurs | 3:30-4:15pm | Loring | |
| NORTH SHORE | PB2-4.1 | Tues | 3:45-4:30pm | Scott |
| PB2-4.2 | Sat | 11:15am-12:00pm | Scott |
| Primary (7 yrs. old by Sept. 1) |
|---|
| BOSTON | PRI-1.1 | Sat | 9:00-10:00am | Loring | |
| PRI-1.2 | Sat | 1:30-2:30pm | Luciano | |
| PRI-1.3 | Sun | 11:00am-12:00pm | Markham | |
| METROWEST | PRI-2.1 | Mon | 5:00-6:00pm | Luciano | CLOSED |
| PRI-2.2 | Tues | 5:00-6:00pm | Luciano | CLOSED |
| PRI-2.3 | Wed | 5:00-6:00pm | Jalkio | |
| PRI-2.4 | Fri | 4:45-5:45pm | Jalkio | |
| PRI-2.5 | Sat | 11:15am-12:15pm | Schneider | |
| SOUTH SHORE | PRI-3.1 | Tues | 4:00-5:00pm | Loring | |
| PRI-3.2 | Sat | 12:00-1:00pm | Waskiel | |
| NORTH SHORE | PRI-4.1 | Tues | 4:30-5:30pm | Markham | |
| PRI-4.3 | Sat | 12:00-1:00pm | Scott | |
Elementary 1: Boston & MetroWest
Elementary 1: South Shore
Elementary 2
Elementary 3: Boston & MetroWest
Elementary 3: South Shore
Intermediate 1
Intermediate 2
Intermediate 2i
Intermediate 3
Intermediate 3i
Intermediate/ Advanced Flex
Advanced 1
Advanced 1i
Advanced 2
Advanced 2i
Trainee